1. Site Haritası
  2. Favorilerime Ekle
  3. Ana Sayfam Yap
Online Şube Yatırımcı Girişi
GİRİŞ YARDIM HESAP AÇ

Üye Girişi

Üye Ol Şifremi Unuttum
Tüm Hisse Senetleri Tüm İMKB Endeksleri
A B C D E F G H  I  J K L M N O P R S T U V Y Z
Hisse Fiyat % Fark İşlem Hacmi (TL) En Yüksek En Düşük Tarih Saat
ACIBD 12,90 1,57 164.119,00 12,90 12,60 30.07.2010 17:35
ADANA 4,96 0,00 342.658,00 4,98 4,90 30.07.2010 17:35
ADBGR 3,00 0,00 42.416,00 3,00 2,96 30.07.2010 17:35
ADNAC 0,58 1,75 147.827,00 0,58 0,56 30.07.2010 17:35
ADEL 14,30 0,00 118.902,00 14,30 14,10 30.07.2010 17:35
AFMAS 9,55 -1,04 969.841,00 9,70 9,55 30.07.2010 17:35
AFYON 183,00 0,00 2.618.040,00 184,00 182,00 30.07.2010 17:35
AKENR 3,26 0,00 3.612.756,00 3,26 3,20 30.07.2010 17:35
AKYO 1,59 1,27 947.646,00 1,60 1,56 30.07.2010 17:35
AKALT 1,48 1,37 529.129,00 1,48 1,45 30.07.2010 17:35
AKBNK 8,35 -0,60 25.232.469,00 8,40 8,20 30.07.2010 17:35
AKCNS 7,35 -2,00 574.736,00 7,40 7,25 30.07.2010 17:35
AKFEN 11,60 0,00 70.234,00 11,60 11,50 30.07.2010 17:35
ATEKS 2,90 0,00 67.452,00 2,90 2,88 30.07.2010 17:35
AKMGY 50,00 -0,99 800.138,00 50,50 49,50 30.07.2010 17:35
AKSA 2,56 0,00 1.858.098,00 2,56 2,50 30.07.2010 17:35
AKSEN 4,58 -0,43 182.055,00 4,58 4,56 30.07.2010 17:35
AKGRT 1,91 -0,52 3.110.551,00 1,91 1,89 30.07.2010 17:35
AKSUE 4,50 -0,44 313.448,00 4,56 4,50 30.07.2010 17:35
ALCAR 14,80 0,68 473.244,00 15,10 14,60 30.07.2010 17:35
ALGYO 14,80 0,00 141.226,00 15,00 14,70 30.07.2010 17:35
ALARK 3,30 -1,79 304.466,00 3,32 3,26 30.07.2010 17:35
ALBRK 2,60 -3,70 3.276.686,00 2,64 2,58 30.07.2010 17:35
ALCTL 2,98 -0,67 317.393,00 2,98 2,92 30.07.2010 17:35
ALKA 1,57 -1,26 85.235,00 1,58 1,57 30.07.2010 17:35
ALKIM 7,35 -1,34 197.829,00 7,40 7,30 30.07.2010 17:35
ARFYO 1,00 2,04 219.084,00 1,00 0,96 30.07.2010 17:35
ALNTF 1,60 0,63 68.661,00 1,60 1,55 30.07.2010 17:35
ALYAG 1,24 -1,59 719.031,00 1,24 1,22 30.07.2010 17:35
ALTIN 7,15 0,70 72.235,00 7,15 7,05 30.07.2010 17:35
AYCES 16,30 -1,21 94.890,00 16,40 16,10 30.07.2010 17:35
ANACM 2,17 0,46 608.536,00 2,17 2,14 30.07.2010 17:35
AEFES 19,00 -2,06 2.007.025,00 19,20 18,90 30.07.2010 17:35
ANHYT 4,50 -0,44 2.582.712,00 4,52 4,46 30.07.2010 17:35
ASUZU 6,55 -1,50 178.146,00 6,60 6,45 30.07.2010 17:35
ANSGR 1,07 -1,83 1.211.040,00 1,08 1,06 30.07.2010 17:35
ANELE 4,78 -1,65 792.773,00 4,82 4,76 30.07.2010 17:35
ANELT 1,50 -1,32 275.705,00 1,50 1,48 30.07.2010 17:35
ARCLK 7,45 0,68 6.289.882,00 7,50 7,35 30.07.2010 17:35
ARENA 3,32 0,61 527.157,00 3,34 3,28 30.07.2010 17:35
ARMDA 1,61 -0,62 132.014,00 1,62 1,60 30.07.2010 17:35
ARSAN 1,42 -6,58 1.839.780,00 1,45 1,41 30.07.2010 17:35
ASELS 5,65 -0,88 1.341.525,00 5,65 5,60 30.07.2010 17:35
ASLAN 435,00 -1,69 487.147,00 437,50 430,00 30.07.2010 17:35
ASYAB 3,76 -1,05 21.883.201,00 3,76 3,66 30.07.2010 17:35
ATAYO 1,06 -0,93 27.947,00 1,06 1,05 30.07.2010 17:35
AGYO 1,32 -2,22 798.011,00 1,35 1,30 30.07.2010 17:35
ATSYO 0,89 -1,11 49.630,00 0,90 0,88 30.07.2010 17:35
ATLAS 1,78 -2,20 346.326,00 1,80 1,76 30.07.2010 17:35
AVIVA 8,25 -1,20 77.396,00 8,35 8,20 30.07.2010 17:35
AVRSY 1,49 -0,67 125.856,00 1,49 1,47 30.07.2010 17:35
AYEN 2,54 -0,78 675.045,00 2,54 2,50 30.07.2010 17:35
AYGAZ 6,65 -0,75 1.126.172,00 6,70 6,60 30.07.2010 17:35
BAGFS 114,00 -0,87 3.680.653,00 115,00 113,00 30.07.2010 17:35
BAKAB 1,68 -1,18 350.019,00 1,69 1,66 30.07.2010 17:35
BNKTRF 13,30 -2,21 1.455.280,00 13,30 13,15 30.07.2010 17:35
BANVT 5,25 -1,87 727.881,00 5,30 5,20 30.07.2010 17:35
BSKYO 0,85 0,00 92.254,00 0,85 0,84 30.07.2010 17:35
BTCIM 7,90 -0,63 193.501,00 7,95 7,75 30.07.2010 17:35
BSOKE 1,48 -1,99 114.040,00 1,48 1,47 30.07.2010 17:35
OKANT 0,73 1,39 253.739,00 0,73 0,71 30.07.2010 17:35
BERDN 0,77 -1,28 9.326,00 0,78 0,77 30.07.2010 17:35
BJKAS 5,15 -2,83 699.677,00 5,15 5,05 30.07.2010 17:35
BIMAS 46,25 -0,54 2.938.853,00 46,25 46,00 30.07.2010 17:35
BRKO 0,72 0,00 229.861,00 0,73 0,71 30.07.2010 17:35
BRMEN 1,00 0,00 524.887,00 1,00 0,98 30.07.2010 17:35
BISAS 1,55 1,31 95.971,00 1,58 1,54 30.07.2010 17:35
BOLUC 1,63 -0,61 68.030,00 1,65 1,63 30.07.2010 17:35
BROVA 1,17 -0,85 58.280,00 1,18 1,16 30.07.2010 17:35
BRSAN 18,90 0,53 661.253,00 19,10 18,70 30.07.2010 17:35
BRYAT 8,70 0,00 187.618,00 8,70 8,60 30.07.2010 17:35
BFREN 164,00 -0,61 752.783,00 164,00 162,00 30.07.2010 17:35
BOSSA 2,38 -0,42 43.975,00 2,38 2,37 30.07.2010 17:35
BOYNR 2,13 0,00 916.544,00 2,13 2,11 30.07.2010 17:35
BRISA 94,50 0,00 613.955,00 94,50 93,50 30.07.2010 17:35
BROVAY 1,00 1,01 25.585,00 1,00 0,99 30.07.2010 17:35
BSHEV 129,00 0,00 454.952,00 129,00 128,00 30.07.2010 17:35
BUMYO 1,09 1,87 236.943,00 1,15 1,08 30.07.2010 17:35
BURCE 55,00 -1,79 432.481,00 55,50 55,00 30.07.2010 17:35
BURVA 2,80 -3,45 416.116,00 2,86 2,78 30.07.2010 17:35
BUCIM 4,84 -0,41 195.639,00 4,84 4,80 30.07.2010 17:35
CARFA 21,20 -0,93 185.588,00 21,20 21,00 30.07.2010 17:35
CARFB 28,25 -1,74 555.764,00 28,50 27,75 30.07.2010 17:35
CBSBO 0,31 -3,13 28.264,00 0,32 0,30 30.07.2010 17:35
PRTAS 0,32 0,00 52.978,00 0,32 0,31 30.07.2010 17:35
CLEBI 16,40 -1,80 552.971,00 16,40 16,10 30.07.2010 17:35
CELHA 2,92 -2,01 192.270,00 2,96 2,92 30.07.2010 17:35
CEMAS 1,97 0,00 537.351,00 1,98 1,95 30.07.2010 17:35
CEMTS 0,90 1,12 212.398,00 0,90 0,88 30.07.2010 17:35
CEYLN 1,03 -2,83 206.647,00 1,05 1,00 30.07.2010 17:35
CMBTN 27,00 0,00 304.894,00 27,50 26,75 30.07.2010 17:35
CMENT 8,35 -0,60 112.541,00 8,55 8,35 30.07.2010 17:35
CIMSA 9,35 0,54 323.604,00 9,35 9,10 30.07.2010 17:35
CCOLA 15,70 0,64 389.551,00 15,70 15,30 30.07.2010 17:35
COMDO 4,20 0,00 92.679,00 4,22 4,18 30.07.2010 17:35
CRDFA 2,15 0,94 45.907,00 2,15 2,12 30.07.2010 17:35
DARDL 1,52 -0,65 823.439,00 1,55 1,50 30.07.2010 17:35
DGATE 4,88 2,95 1.473.937,00 4,88 4,78 30.07.2010 17:35
DMSAS 2,23 0,00 55.553,00 2,23 2,21 30.07.2010 17:35
DNZYO 1,43 -0,69 175.717,00 1,43 1,42 30.07.2010 17:35
DENIZ 12,20 -2,40 72.685,00 12,40 12,20 30.07.2010 17:35
DENCM 9,05 -2,16 1.268.230,00 9,30 8,90 30.07.2010 17:35
DENTA 1,11 -0,89 100.268,00 1,12 1,09 30.07.2010 17:35
DERIM 4,90 8,89 308.878,00 4,92 4,50 30.07.2010 17:35
DESA 0,75 0,00 673.816,00 0,76 0,73 30.07.2010 17:35
DEVA 2,88 0,00 471.099,00 2,88 2,84 30.07.2010 17:35
DITAS 2,86 0,70 451.260,00 2,90 2,82 30.07.2010 17:35
DJISTF 18,00 -1,37 4.124.282,00 18,00 17,85 30.07.2010 17:35
DJIMTF 11,60 -0,85 295.556,00 11,60 11,55 30.07.2010 17:35
DOBUR 2,50 -0,79 353.772,00 2,52 2,47 30.07.2010 17:35
DGZTE 3,14 -3,68 1.423.031,00 3,22 3,10 30.07.2010 17:35
DOHOL 1,09 -1,80 10.360.080,00 1,09 1,07 30.07.2010 17:35
DYHOL 1,55 -1,27 16.356.162,00 1,55 1,51 30.07.2010 17:35
DGGYO 1,17 -0,85 412.106,00 1,17 1,14 30.07.2010 17:35
DOAS 7,35 0,00 2.508.457,00 7,35 7,20 30.07.2010 17:35
DOGUB 1,42 -0,70 154.685,00 1,42 1,40 30.07.2010 17:35
DURDO 2,30 -0,86 239.019,00 2,32 2,28 30.07.2010 17:35
DYOBY 1,29 -3,01 2.005.005,00 1,29 1,26 30.07.2010 17:35
ECILC 2,31 0,00 2.942.611,00 2,31 2,28 30.07.2010 17:35
ECYAP 2,48 0,81 83.706,00 2,48 2,43 30.07.2010 17:35
ECBYO 1,34 -0,74 61.216,00 1,35 1,33 30.07.2010 17:35
ECZYT 4,96 -1,78 1.282.608,00 5,00 4,96 30.07.2010 17:35
EDIP 3,62 -2,16 261.527,00 3,66 3,62 30.07.2010 17:35
EGEEN 14,50 -0,68 88.301,00 14,60 14,40 30.07.2010 17:35
EGGUB 73,50 0,00 494.096,00 73,50 72,50 30.07.2010 17:35
EGPRO 9,05 -1,63 288.535,00 9,20 9,00 30.07.2010 17:35
EGSER 1,25 -0,79 537.215,00 1,25 1,24 30.07.2010 17:35
EGCYO 0,65 0,00 177.110,00 0,65 0,63 30.07.2010 17:35
EPLAS 0,93 -4,12 249.956,00 0,96 0,90 30.07.2010 17:35
EGYO 0,37 -5,13 50.778,00 0,39 0,37 30.07.2010 17:35
EKIZ 5,30 -0,93 104.164,00 5,30 5,20 30.07.2010 17:35
EMKEL 1,28 0,00 645.204,00 1,28 1,26 30.07.2010 17:35
EMNIS 5,30 0,00 25.974,00 5,35 5,25 30.07.2010 17:35
ENKAI 5,55 -0,89 2.342.879,00 5,55 5,45 30.07.2010 17:35
ERBOS 10,50 -1,87 71.117,00 10,60 10,40 30.07.2010 17:35
EREGL 4,20 0,00 29.357.427,00 4,20 4,12 30.07.2010 17:35
ERSU 1,04 -0,95 144.270,00 1,04 1,02 30.07.2010 17:35
ESCOM 1,92 2,67 275.316,00 1,93 1,87 30.07.2010 17:35
ESEMS 0,74 0,00 41.245,00 0,74 0,71 30.07.2010 17:35
EMBYO 0,82 0,00 65.084,00 0,82 0,81 30.07.2010 17:35
ETYAT 0,81 -1,22 41.460,00 0,81 0,80 30.07.2010 17:35
EUROM 4,02 -1,47 128.803,00 4,06 4,00 30.07.2010 17:35
EVNYO 1,54 1,32 184.335,00 1,55 1,53 30.07.2010 17:35
FVORI 2,64 -0,75 74.879,00 2,66 2,62 30.07.2010 17:35
FMIZP 13,20 0,00 175.475,00 13,20 13,10 30.07.2010 17:35
FENER 54,00 0,00 4.145.178,00 54,00 53,00 30.07.2010 17:35
FENIS 3,06 -0,65 240.969,00 3,06 3,04 30.07.2010 17:35
FFKRL 2,62 1,55 1.937.855,00 2,62 2,58 30.07.2010 17:35
FNSYO 1,03 0,00 92.532,00 1,03 1,01 30.07.2010 17:35
FINBN 5,55 -1,77 131.878,00 5,65 5,55 30.07.2010 17:35
FONFK 2,42 -0,82 78.245,00 2,42 2,39 30.07.2010 17:35
FROTO 11,20 0,00 4.367.601,00 11,30 11,00 30.07.2010 17:35
FORTS 1,76 -1,68 1.549.449,00 1,77 1,74 30.07.2010 17:35
FRIGO 1,42 3,65 119.763,00 1,42 1,39 30.07.2010 17:35
FBISTF 164,25 -0,15 1.867.523,00 164,50 164,25 30.07.2010 17:35
GSRAY 221,00 -1,34 807.655,00 222,00 218,00 30.07.2010 17:35
GARAN 7,80 -4,88 232.105.285,00 7,95 7,75 30.07.2010 17:35
GARFA 6,70 -2,19 287.750,00 6,80 6,60 30.07.2010 17:35
GARENF 12,15 -1,62 4.980.711,00 12,20 12,00 30.07.2010 17:35
GRNYO 0,72 -1,37 117.974,00 0,72 0,71 30.07.2010 17:35
GDKYO 1,26 -3,08 104.461,00 1,27 1,23 30.07.2010 17:35
GEDIK 1,85 -3,65 4.898.087,00 1,86 1,81 30.07.2010 17:35
GEDIZ 2,03 -9,38 216.299,00 2,18 1,99 30.07.2010 17:35
GENTS 1,36 0,74 200.060,00 1,38 1,35 30.07.2010 17:35
GEREL 1,56 -2,50 81.558,00 1,56 1,54 30.07.2010 17:35
GLYHO 0,71 0,00 3.646.459,00 0,71 0,69 30.07.2010 17:35
GOLDS 1,03 -0,96 2.597.883,00 1,03 1,01 30.07.2010 17:35
GLDTRF 55,10 0,55 1.116.121,00 55,20 54,90 30.07.2010 17:35
GOLTS 61,00 -0,81 274.367,00 61,00 60,50 30.07.2010 17:35
GOODY 15,80 -1,86 178.127,00 15,90 15,70 30.07.2010 17:35
GOZFN 1,67 -0,60 30.376,00 1,68 1,65 30.07.2010 17:35
GSDHO 1,05 -0,94 2.043.439,00 1,06 1,03 30.07.2010 17:35
GUBRF 10,90 -0,91 2.821.261,00 10,90 10,70 30.07.2010 17:35
GUSGR 1,87 -1,06 301.208,00 1,89 1,86 30.07.2010 17:35
HZNDR 3,84 1,59 235.165,00 3,84 3,74 30.07.2010 17:35
HDFYO 1,31 0,00 42.246,00 1,31 1,29 30.07.2010 17:35
HEKTS 1,31 -0,76 375.706,00 1,31 1,30 30.07.2010 17:35
HURGZ 1,57 -2,48 3.540.766,00 1,60 1,54 30.07.2010 17:35
IDAS 1,71 -0,58 301.614,00 1,73 1,70 30.07.2010 17:35
IDGYO 2,11 -0,47 1.187.429,00 2,14 2,03 30.07.2010 17:35
IHEVA 0,99 -1,00 2.697.054,00 0,99 0,97 30.07.2010 17:35
IHGZT 3,80 9,83 33.184.301,00 3,88 3,58 30.07.2010 17:35
IHLAS 0,65 0,00 2.799.516,00 0,65 0,63 30.07.2010 17:35
IST30F 27,00 -1,46 8.800.862,00 27,00 26,80 30.07.2010 17:35
INDES 2,10 -1,87 216.516,00 2,12 2,08 30.07.2010 17:35
INFYO 0,81 -1,22 32.451,00 0,81 0,80 30.07.2010 17:35
IBTYO 1,23 0,00 327.810,00 1,24 1,20 30.07.2010 17:35
INTEM 6,60 -1,49 29.538,00 6,65 6,55 30.07.2010 17:35
IPMAT 3,14 0,00 6.558.287,00 3,14 3,10 30.07.2010 17:35
ISBTR 2.200,00 -0,68 233.425,00 2.225,00 2.190,00 30.07.2010 17:35
ISCTR 5,65 -1,74 70.748.340,00 5,70 5,50 30.07.2010 17:35
ISKUR 10.700,00 -0,47 10.700,00 10.700,00 10.700,00 30.07.2010 13:08
ISFIN 1,10 -1,79 536.446,00 1,11 1,09 30.07.2010 17:35
ISGSY 1,79 0,00 74.388,00 1,79 1,77 30.07.2010 17:35
ISGYO 1,56 -2,50 705.732,00 1,59 1,56 30.07.2010 17:35
ISYAT 1,17 -2,50 50.540,00 1,18 1,17 30.07.2010 17:35
ISDJEF 16,85 -1,17 518.952,00 16,85 16,75 30.07.2010 17:35
ISMEN 2,14 -0,47 52.349,00 2,15 2,09 30.07.2010 17:35
ISIGTF 14,80 0,00 30,00 14,80 14,80 30.07.2010 17:35
ISAMB 1,14 0,89 559.733,00 1,14 1,13 30.07.2010 17:35
ITTFH 8,20 -0,61 677.796,00 8,20 8,15 30.07.2010 17:35
IZMDC 2,27 -0,44 208.101,00 2,27 2,25 30.07.2010 17:35
IZOCM 27,25 -0,91 179.207,00 27,50 27,00 30.07.2010 17:35
KAPLM 11,20 -1,75 32.330,00 11,30 11,20 30.07.2010 17:35
KRDMA 0,99 -1,00 834.458,00 0,99 0,97 30.07.2010 17:35
KRDMB 0,99 -1,98 1.150.630,00 1,00 0,97 30.07.2010 17:35
KRDMD 0,60 0,00 667.140,00 0,60 0,59 30.07.2010 17:35
KAREL 2,72 -0,73 196.617,00 2,72 2,68 30.07.2010 17:35
KARSN 1,58 -1,25 3.458.142,00 1,58 1,56 30.07.2010 17:35
KRTEK 2,11 -0,94 334.656,00 2,11 2,10 30.07.2010 17:35
KARTN 129,00 -0,77 514.899,00 130,00 127,00 30.07.2010 17:35
KLBMO 1,33 -1,48 360.921,00 1,35 1,30 30.07.2010 17:35
KENT 187,00 -0,53 801.016,00 188,00 185,00 30.07.2010 17:35
KERVT 69,50 8,59 7.669.455,00 69,50 65,50 30.07.2010 17:35
KIPA 9,45 -0,53 338.153,00 9,45 9,35 30.07.2010 17:35
KLMSN 7,05 0,00 156.492,00 7,05 6,95 30.07.2010 17:35
KCHOL 5,95 0,00 14.619.703,00 6,00 5,85 30.07.2010 17:35
KNFRT 6,25 0,00 366.567,00 6,30 6,20 30.07.2010 17:35
KONYA 141,00 0,71 1.824.291,00 141,00 139,00 30.07.2010 17:35
KORDS 3,06 -1,29 331.569,00 3,10 3,04 30.07.2010 17:35
KOZAL 13,10 0,77 1.779.032,00 13,10 12,90 30.07.2010 17:35
KOZAA 3,78 0,00 3.068.653,00 3,78 3,74 30.07.2010 17:35
KRSTL 1,83 -0,54 123.849,00 1,83 1,81 30.07.2010 17:35
KUTPO 2,22 -0,45 49.259,00 2,22 2,20 30.07.2010 17:35
LATEK 5,05 1,00 3.875.887,00 5,15 4,90 30.07.2010 17:35
LINK 4,80 0,42 135.171,00 4,80 4,70 30.07.2010 17:35
LOGO 2,09 -0,48 828.589,00 2,11 2,08 30.07.2010 17:35
LUKSK 4,84 0,83 1.904.167,00 4,94 4,80 30.07.2010 17:35
MAKTK 2,70 0,75 836.692,00 2,74 2,58 30.07.2010 17:35
MANGO 4,00 -0,50 568.758,00 4,06 3,98 30.07.2010 17:35
MRBYO 1,07 0,00 2.472,00 1,07 1,05 30.07.2010 17:35
MRDIN 7,50 -1,32 163.710,00 7,50 7,45 30.07.2010 17:35
MAALT 13,70 -0,72 372.727,00 13,80 13,60 30.07.2010 17:35
MRSHL 24,30 -0,41 213.581,00 24,30 24,10 30.07.2010 17:35
MARTI 1,26 -2,33 1.526.186,00 1,27 1,24 30.07.2010 17:35
MZHLD 0,95 -5,94 106.613,00 1,01 0,94 30.07.2010 17:35
MEMS1B 1,07 -6,96 4.662.223,00 1,09 1,07 30.07.2010 13:08
MNDRS 0,59 3,51 2.121.116,00 0,59 0,57 30.07.2010 17:35
MEMS1 1,09 -3,54 525.339,00 1,09 1,06 30.07.2010 17:35
MEMSA 0,91 -1,09 1.155.954,00 0,91 0,89 30.07.2010 17:35
MZBYO 3,24 -0,61 166.413,00 3,28 3,20 30.07.2010 17:35
MERKO 1,35 0,75 183.155,00 1,35 1,33 30.07.2010 17:35
MRTGG 1,41 -2,08 627.589,00 1,44 1,39 30.07.2010 17:35
MTEKS 0,81 0,00 215.282,00 0,81 0,80 30.07.2010 17:35
METUR 2,82 0,00 223.210,00 2,84 2,80 30.07.2010 17:35
METYO 1,19 -0,83 7.330,00 1,19 1,19 30.07.2010 17:35
METRO 1,54 -0,65 1.543.761,00 1,54 1,52 30.07.2010 17:35
MGROS 30,75 -0,81 932.525,00 31,00 30,50 30.07.2010 17:35
MIPAZ 1,38 7,81 3.995.309,00 1,41 1,29 30.07.2010 17:35
MYZYO 0,98 -2,00 147.575,00 0,99 0,96 30.07.2010 17:35
MUTLU 2,56 0,00 67.004,00 2,56 2,54 30.07.2010 17:35
NTHOL 0,91 -1,09 3.148.796,00 0,91 0,89 30.07.2010 17:35
NTTUR 1,06 0,00 401.265,00 1,06 1,04 30.07.2010 17:35
NETAS 55,00 -5,17 8.197.444,00 56,00 52,50 30.07.2010 17:35
NFISTF 19,65 -0,76 87.054,00 19,65 19,60 30.07.2010 17:35
NUHCM 10,80 0,93 89.123,00 10,80 10,60 30.07.2010 17:35
NUGYO 3,44 0,00 310.505,00 3,44 3,40 30.07.2010 17:35
OLMKS 5,05 -1,94 63.787,00 5,15 5,00 30.07.2010 17:35
OTKAR 16,10 0,63 332.594,00 16,20 16,00 30.07.2010 17:35
OYAYO 0,98 4,26 2.254.912,00 0,98 0,93 30.07.2010 17:35
OZGYO 1,43 0,00 706.750,00 1,43 1,40 30.07.2010 17:35
PRKTE 2,38 -0,42 1.384.710,00 2,38 2,36 30.07.2010 17:35
PARSN 1,44 -2,04 106.907,00 1,45 1,43 30.07.2010 17:35
PENGD 1,17 -0,85 205.164,00 1,18 1,16 30.07.2010 17:35
PEGYO 0,61 -1,61 1.778.489,00 0,62 0,60 30.07.2010 17:35
PETKM 2,19 1,39 31.288.141,00 2,19 2,13 30.07.2010 17:35
PKENT 113,00 -1,74 482.304,00 115,00 111,00 30.07.2010 17:35
PTOFS 6,40 -3,03 1.371.962,00 6,55 6,40 30.07.2010 17:35
PIMAS 3,80 -0,52 417.829,00 3,84 3,78 30.07.2010 17:35
PETUN 6,30 0,80 202.251,00 6,30 6,15 30.07.2010 17:35
PINSU 4,96 -1,78 143.976,00 5,00 4,96 30.07.2010 17:35
PNSUT 9,00 0,00 258.879,00 9,00 8,90 30.07.2010 17:35
PKART 2,22 0,00 79.916,00 2,22 2,21 30.07.2010 17:35
RANLO 1,83 0,00 546.593,00 1,84 1,81 30.07.2010 17:35
RAYSG 2,60 4,00 1.760.044,00 2,62 2,52 30.07.2010 17:35
RYGYO 0,94 -1,05 419.781,00 0,94 0,93 30.07.2010 17:35
RYSAS 3,76 0,53 79.366,00 3,76 3,74 30.07.2010 17:35
VKFRS 5,50 0,00 267.977,00 5,55 5,45 30.07.2010 17:35
SAHOL 7,00 0,72 6.232.135,00 7,05 6,85 30.07.2010 17:35
SAGYO 0,81 -1,22 379.231,00 0,82 0,80 30.07.2010 17:35
SANKO 3,50 -2,78 169.082,00 3,56 3,48 30.07.2010 17:35
SARKY 3,30 -0,60 108.850,00 3,30 3,26 30.07.2010 17:35
SASA 0,81 1,25 368.227,00 0,81 0,79 30.07.2010 17:35
SEKFK 1,07 -0,93 168.559,00 1,07 1,05 30.07.2010 17:35
SKPLC 4,36 -0,91 310.755,00 4,40 4,36 30.07.2010 17:35
SKBNK 1,63 -1,81 2.768.876,00 1,65 1,60 30.07.2010 17:35
SELEC 2,19 0,00 275.982,00 2,20 2,18 30.07.2010 17:35
SELGD 0,41 -2,38 47.606,00 0,42 0,40 30.07.2010 17:35
SERVE 1,44 -1,37 167.007,00 1,44 1,42 30.07.2010 17:35
SILVR 1,03 0,00 167.607,00 1,03 1,01 30.07.2010 17:35
SNGYO 1,68 -1,75 1.661.527,00 1,69 1,66 30.07.2010 17:35
SISE 1,89 0,53 4.301.269,00 1,89 1,86 30.07.2010 17:35
SODA 1,60 -1,23 349.323,00 1,62 1,60 30.07.2010 17:35
SKTAS 5,55 -1,77 106.810,00 5,55 5,45 30.07.2010 17:35
SONME 3,40 0,00 142.494,00 3,40 3,36 30.07.2010 17:35
SNPAM 2,39 0,42 82.924,00 2,39 2,36 30.07.2010 17:35
TEBNK 2,14 -2,28 11.283.885,00 2,16 2,12 30.07.2010 17:35
TUDDF 12,00 0,84 1.171.903,00 12,10 11,70 30.07.2010 17:35
TKBNK 8,35 -1,18 183.992,00 8,40 8,25 30.07.2010 17:35
TSKB 2,06 -1,44 2.329.059,00 2,08 2,05 30.07.2010 17:35
TBORG 2,76 -0,72 237.457,00 2,76 2,72 30.07.2010 17:35
TACYO 2,14 -0,93 48.969,00 2,15 2,12 30.07.2010 17:35
TCRYO 0,90 0,00 7.779,00 0,90 0,89 30.07.2010 17:35
TKSYO 1,08 -3,57 329.248,00 1,12 1,04 30.07.2010 17:35
TATKS 3,34 0,00 280.737,00 3,38 3,34 30.07.2010 17:35
TAVHL 6,40 -0,78 3.698.385,00 6,40 6,30 30.07.2010 17:35
TEKTU 1,52 -0,65 769.721,00 1,52 1,50 30.07.2010 17:35
TKFEN 5,05 -0,98 6.051.710,00 5,05 4,95 30.07.2010 17:35
TEKFK 0,90 -1,10 114.041,00 0,90 0,89 30.07.2010 17:35
TEKST 1,05 -0,94 1.009.116,00 1,05 1,03 30.07.2010 17:35
TIRE 1,59 -1,24 2.140.399,00 1,60 1,58 30.07.2010 17:35
TOASO 5,75 -2,54 1.761.064,00 5,80 5,70 30.07.2010 17:35
TSPOR 8,90 0,00 338.796,00 8,95 8,85 30.07.2010 17:35
TRKCM 2,18 -1,36 1.463.863,00 2,19 2,16 30.07.2010 17:35
TRNSK 2,88 -2,70 316.085,00 2,94 2,80 30.07.2010 17:35
TSGYO 0,88 0,00 160.767,00 0,88 0,86 30.07.2010 17:35
TSKYO 0,80 -1,23 56.356,00 0,80 0,78 30.07.2010 17:35
TTRAK 14,20 2,90 1.729.633,00 14,20 13,70 30.07.2010 17:35
TUKAS 0,78 2,63 45.364,00 0,78 0,76 30.07.2010 17:35
TUMTK 0,32 0,00 9.196,00 0,32 0,31 30.07.2010 17:35
TUPRS 34,25 0,74 11.113.099,00 34,25 33,75 30.07.2010 17:35
TRCAS 5,25 -0,94 938.064,00 5,25 5,15 30.07.2010 17:35
THYAO 4,36 -1,80 46.916.061,00 4,38 4,30 30.07.2010 17:35
PRKAB 1,26 -0,79 166.702,00 1,27 1,25 30.07.2010 17:35
TTKOM 5,65 0,00 17.637.906,00 5,70 5,55 30.07.2010 17:35
TCELL 8,85 0,00 42.369.519,00 8,85 8,70 30.07.2010 17:35
HALKB 12,20 -3,17 54.886.992,00 12,30 11,80 30.07.2010 17:35
VAKBN 4,08 -1,92 29.822.194,00 4,10 4,04 30.07.2010 17:35
ULKER 4,32 -1,37 2.373.750,00 4,36 4,28 30.07.2010 17:35
UNYEC 4,16 -0,48 151.857,00 4,20 4,14 30.07.2010 17:35
USAK 1,80 -2,17 454.556,00 1,81 1,77 30.07.2010 17:35
UCAK 1,80 -0,55 254.937,00 1,81 1,78 30.07.2010 17:35
VAKFN 4,06 -2,87 4.978.232,00 4,18 4,06 30.07.2010 17:35
VKGYO 3,28 -1,20 245.026,00 3,30 3,26 30.07.2010 17:35
VKFYT 2,56 -0,78 70.935,00 2,56 2,54 30.07.2010 17:35
VAKKO 0,78 2,63 375.644,00 0,78 0,76 30.07.2010 17:35
VARYO 2,15 -1,38 428.447,00 2,18 2,15 30.07.2010 17:35
VESTL 2,28 -1,72 2.662.780,00 2,29 2,25 30.07.2010 17:35
VESBE 3,58 -0,56 283.501,00 3,60 3,54 30.07.2010 17:35
VKING 1,40 0,72 179.053,00 1,40 1,38 30.07.2010 17:35
YYGYO 4,84 2,98 5.126.448,00 4,90 4,64 30.07.2010 17:35
YKFIN 4,86 -0,82 208.732,00 4,90 4,84 30.07.2010 17:35
